S. No. | BRAND | TYPE | MODEL | CAPACITY | MRP | PRICE | FEATURES |
---|---|---|---|---|---|---|---|
1 | SAMSUNG | Convection | MC28A5145VK/TL | 28L | 18800 | 15810 | |
2 | SAMSUNG | Convection | MC28H5025VR/TL | 28L | 18990 | 15180 | |
3 | SAMSUNG | Convection | MC28A5025VS/TL | 28L | 18990 | 14830 | |
4 | SAMSUNG | Convection | MC28A5033CK/TL | 28L | 17990 | 13400 | |
5 | SAMSUNG | Convection | CE77JD-S/XTL | 21L | 14350 | 12390 | |
6 | SAMSUNG | Convection | MC28M6036CC/TL | 28 L | 23500 | 16590 | |
7 | SAMSUNG | Convection | MC28A6036QK/TL | 28 L | 20300 | 16570 | |
8 | SAMSUNG | Convection | MC28A6035QS/TL | 28 L | 21500 | 16460 | |
9 | SAMSUNG | Convection | MC28A5145VK/TL | 28 L | 18800 | 15660 | |
10 | SAMSUNG | Convection | MC28H5025VR/TL | 28 L | 18990 | 15040 | |
11 | SAMSUNG | Convection | MC28A5025QB/TL | 28 L | 20990 | 15040 | |
12 | SAMSUNG | Convection | MC28A5025VS/TL | 28 L | 18990 | 14690 | |
13 | SAMSUNG | Convection | MC28A5033CK/TL | 28 L | 17990 | 13270 | |
14 | SAMSUNG | Convection | CE77JD-QB1/TL | 21 L | 15990 | 12000 | |
15 | SAMSUNG | Convection | CE77JD-S/XTL | 21 L | 14350 | 10570 | |
16 | SAMSUNG | Convection | CE76JD-M/TL | 21 L | 14000 | 10740 | |
17 | SAMSUNG | Convection | CE76JD-MB1/TL | 21 L | 13990 | 10970 | |
18 | SAMSUNG | Convection | CE76JD/XTL | 21 L | 13900 | 10380 | |
19 | SAMSUNG | Convection | CE76JD-B1/XTL | 21 L | 14590 | 10880 | |
20 | SAMSUNG | Convection | CE73JD1/XTL | 21 L | 12990 | 10520 | |
21 | SAMSUNG | Convection | MC32K7056CB | 32 L | 25850 | 23630 | |
22 | SAMSUNG | Convection | MC32K7056QT/TL | 32 L | 26250 | 24990 | |
23 | SAMSUNG | Convection | MC32A7056QT | 32 L | 34990 | 19110 | |
24 | SAMSUNG | Convection | MC32A7056CB | 32 L | 32990 | 18690 | |
25 | SAMSUNG | Convection | MC28H5033CK/TL | 28 L | - | 12900 | |
26 | LG | - | MJEN326SF.DBKQILN | 32 L | 35999 | 25870 | |
27 | LG | - | MJEN326PK.DBKQILN | 32 L | 32799 | 22880 | |
28 | LG | - | MJEN326UH.DBKQILN | 32 L | 31799 | 22070 | |
29 | LG | - | MJEN286UF.DBKQILN | 28 L | 26499 | 18590 | |
30 | LG | - | MJEN286UH.DBKQILN | 28 L | 25999 | 18190 | |
31 | LG | - | MJ2886BWUM.DBKQILN | 28 L | 24599 | 17460 | |
32 | LG | - | MC2146BG.DBKQILN | 21 L | 14599 | 10190 | |
33 | LG | - | MC2146BR.DBKQILN | 21 L | 15299 | 10990 | |
34 | LG | - | MS2043DB.DB1QILN | 20 L | 8599 | 6040 | |
35 | LG | - | MS2043BP.DBKQILN | 20 L | 8899 | 6040 | |
36 | SAMSUNG | GRILL | MG23A3515AK/TL | 23L | 11600 | 7970 | |
37 | SAMSUNG | GRILL | MG23K3515AK/TL | 23 L | - | 8000 | |
38 | SAMSUNG | Solo | MS23A3513AK/TL | 23 L | 7500 | 6350 | |
39 | SAMSUNG | Solo | MS20A3010AL/TL | 20 L | 6350 | 5530 | |
40 | HAIER | Solo | HIL2001MFPH | 20 L | 7999 | 6599 | |
41 | IFB | - | 20PM-MEC2 | 20 L | 7190 | 5800 | |
42 | IFB | - | 20BC4 | 20 L | 14390 | 11000 | |
43 | IFB | - | 20PG4S | 20 L | 9954 | 8000 | |
44 | MORPHY RICHARDS | Convection | MWO 25CG | 25 L | 15495 | - | |
45 | MORPHY RICHARDS | OTG | 60 RCSS | 60 L | 30995 | - | |
46 | MORPHY RICHARDS | OTG | 40 RCSS | 40 L | 15495 | - | |
47 |